| DESCRIPTION | PART NUMBER | ||||
|
1 HOLE PUSHBUTTON ENCL | CP100N | |||
|
BLANK 1 HOLE PUSHBUTTON ENCL | CP100NB | |||
|
2 HOLE PUSHBUTTON ENCL | CP200N | |||
|
BLANK 2 HOLE PUSHBUTTON ENCL | CP200NB | |||
|
3 HOLE PUSHBUTTON ENCL | CP300N | |||
|
BLANK 3 HOLE PUSHBUTTON ENCL | CP300NB | |||
|
PUSHBUTTON ENCL PLUG | CP900 | |||
|
10X8X5 JIC PB ENCL 9 HOLE | J1085P | |||
|
12X10X6 JIC PB ENCL 12 HOLE | J12106P | |||
|
14X12X6 JIC PB ENCL 20 HOLE | J14126P | |||
|
16X14X7 JIC PB ENCL 25 HOLE | J16147P | |||
|
6X6X5 JIC PB ENCL 4 HOLE | J665P | |||
![]() |
8X6X3 JIC PB ENCL 6 HOLE | J863P | |||
|
8.75 X 6.87 BACK PANEL 14 GA. WHITE | JP108 | |||
|
8.75 X 6.87 PVC BACK PANEL | JP108P | |||
|
10.75 X 8.87 BACK PANEL 14 GA. WHITE | JP1210 | |||
|
10.75 X 8.87 PVC BACK PANEL | JP1210P | |||
|
12.75 X 10.87 BACK PANEL 14 GA. WHITE | JP1412 | |||
|
12.75 X 10.87 PVC BACK PANEL | JP1412P | |||
|
14.75 X 12.87 BACK PANEL 14 GA. WHITE | JP1614 | |||
|
14.75 X 12.87 PVC BACK PANEL | JP1614P | |||
|
4.87 X 4.87 BACK PANEL 14 GA. WHITE | JP66 | |||
|
4.87 X 4.87 PVC BACK PANEL | JP66P | |||
|
6.75 X 4.87 BACK PANEL 14 GA. WHITE | JP86 | |||
|
6.75 X 4.87 PVC BACK PANEL | JP86P |
Send us your drawings and parts list, and Gross Manufacturing ships the enclosure built and ready to wire.