Packaging Options & Truckload Quantities
| 2" | E6 72-45-40 | F7 82-45-40 | J3 92-45-40 | K8 96-45-40 | N5 102-45-40 | P7 114-45-40 | |
| SIDR 9 | 1400 | 2050 | 2785 | 3180 | 3600 | 5000 | |
| SIDR 11.5 | 1800 | 2500 | 3320 | 3750 | 4220 | 5200 | |
| SIDR 15.5 | 1875 | 2625 | 3460 | 3900 | 4400 | 5960 | |
| True Type 9 | 1330 | 1950 | 2675 | 3050 | 3475 | 4370 | |
| True Type 11 | 1330 | 1950 | 2675 | 3050 | 3475 | 4370 | |
| All SDRs, Sch. 40 & 80 | 1790 | 2500 | 3730 | 3730 | 4200 | 5700 | |
| 3" | K4 96-41-68 | N3 102-41-68 | N6 102-45-68 | P3 114-41-68 | P8 114-45-68 | R1 120-45-74 | |
| SIDR 11.5 | 1350 | 1700 | 1825 | 2050 | 2215 | 2370 | |
| All SDRs, Sch 40 & 80 | 900 | 1180 | 1290 | 1800 | 1950 | 2090 | |
| *4" | K9 96-45-68 | N6 102-45-68 | P3 114-41-68 | P8 114-45-68 | R1 120-45-74 | ||
| SIDR 11.5 | 550 | 775 | 900 | 1025 | 1095 | ||
| SDR 11, SDR 13.5& Sch 80 | 550 | 768 | 1015 | 1015 | 1085 | ||
| *4" | K5 96-41-74 | N7 102-45-74 | P4 114-41-74 | P9 114-45-74 | R1 120-45-74 | ||
| SDR 15.5 & Sch 40 | 370 | 587 | 825 | 825 | 1080 | ||
| *5" | P10 114-45-85 | R2 120-45-85 | |||||
| SDR 11, SDR 13.5 & Sch. 80 | 600 | 835 | |||||
| *6" | P10 114-45-85 | R2 120-45-85 | |||||
| SDR 13.5 | 330 | 530 |
| Part No. | Flange | Stave | Drum Diameter | |
| Ex: | A1 | 48 | 41 | 24 |
| Packaging Options | Truckload Quantities | |||||
|
Up to four colors of equal lengths paralleled or segmented on one reel
|
Flatbed (48 ft.) | Step Deck Flatbed | ||||
| Reel Size | Number of Reels per Truckload | Reel Size | Number of Reels per Truckload | |||
| 48" | 24 | 114" | 8 | |||
| 66" | 16 | 120" | 8 | |||
| 72" | 16 | NOTE: Two additional reels, 96" or smaller, can fit on the upper deck. | ||||
| 82" | 14 | |||||
| 84" | 14 | |||||
| 88" | 12 | |||||
| 92" | 12 | |||||
| 96" | 12 | |||||
| 102" | 12 | |||||