| DESCRIPTION | PART NUMBER | ||||
|
16X12 HP N12 CLR CVR ENCL | HC1612B | |||
|
20X16 HP N12 CLR CVR ENCL | HC2016B | |||
|
24X16 HP N12 CLR CVR ENCL | HC2416C | |||
|
30X20 HP N12 CLR CVR ENCL | HC3020D | |||
|
33X25 HP N12 CLR CVR ENCL | HC3325D | |||
|
16X12X7 HP N4X ENCL | HP1612B | |||
|
20X16X7 HP N4X ENCL | HP2016B | |||
|
24X16X10 HP N4X ENCL | HP2416C | |||
|
30X20X12 HP N4X ENCL | HP3020D | |||
|
33X25X12 HP N4X ENCL | HP3325D | |||
|
BLANKING GROMMET-HP1612B/HP2016B | HPBNGB | |||
|
BLANKNG GROMMET-HP2416C/3020/3225D | HPBNGC | |||
![]() |
COUPLING FRAME - HP3020D/HP3325D | HPBU | |||
|
35MM SYMMETRIC RAIL - HP1612B | HPCO300 | |||
|
35MM RAIL - HP2016B & HP2416C | HPCO400 | |||
|
35MM RAIL FOR HP3020D ENCL | HPCO500 | |||
|
FIXING ACCSRY-HP M4 THD SCREW | HPFA4 | |||
|
FIXING ACCSRY-HP M5 THD SCREW | HPFA5 | |||
|
FIXING ACCSRY-HP M6 THD SCREW | HPFA6 | |||
|
FIXING BOLT SLOTTED 10/4 | HPFB104 | |||
|
FIXING BOLT SLOTTED 12/5 | HPFB125 | |||
|
FIXING BOLT SLOTTED 12/6 | HPFB126 | |||
|
FIXING BOLT SLOTTED 16/4 | HPFB164 | |||
|
FIXING BOLT SLOTTED 18/5 | HPFB185 | |||
|
FIXING BOLT SLOTTED 18/6 | HPFB186 | |||
![]() |
DEPTH ADJST SUPPRT-HP1612B/HP2015B | HPLM200 | |||
|
DEPTH ADJUST SUPPORT - HP2416C | HPLM250 | |||
|
DEPTH ADJST SUPPRT-HP3020D/HP3325D | HPLM300 | |||
|
POLE FIXING KIT - HP1612B | HPPF300 | |||
|
POLE FIXING KIT-HP2016B/HP2416B | HPPF400 | |||
|
POLE FIXING KIT-HP3020D | HPPF500 | |||
|
POLE FIXING KIT-HP3325D | HPPF600 | |||
|
PADLOCK ATTACHMENT - HP | HPPLH | |||
|
HP DIN RAIL FIXING INSERT KIT | HPRFK | |||
| REPLACEMENT KEY ONLY - HP | HPRKO | ||||
|
REPLACEMENT DOOR LOCK - HP | HPRLA | |||
| REPLACEMENT INNER PANEL HARDWARE | HPRPH | ||||
|
REPLACEMENT STD HANDLE | HPRSH | |||
|
PEDESTAL SUPPORT POLE - HP | HPSFS1 | |||
|
CYLINDER KEY LOCK | HPTPLM | |||
|
DRAINING PLUG | HPVEA9 | |||
![]() |
AIR VENT - OUTSIDE ENCLOSURE | HPVM25 | |||
![]() |
AIR VENT - INSIDE ENCLOSURE | HPVM35 | |||
![]() |
SET OF FOUR MOUNTING FEET AND HARDWARE | HPWMF | |||
![]() |
ENCLOSURE VENTILATOR | HVM27 | |||
![]() |
INTERNAL DOOR - HP1612B | PID1612 | |||
![]() |
INTERNAL DOOR - HP2016B | PID2016 | |||
![]() |
INTERNAL DOOR - HP2416C | PID2416 | |||
![]() |
INTERNAL DOOR - HP3020D | PID3020 | |||
![]() |
INTERNAL DOOR - HP3325D | PID3325 | |||
![]() |
14 X 10 HP NONMETALLIC BACKPANEL | PMB1612 | |||
![]() |
18 X 14 HP NONMETALLIC BACKPANEL | PMB2016 | |||
![]() |
22 X 14 HP NONMETALLIC BACKPANEL | PMB2416 | |||
![]() |
26 X 17 HP NONMETALLIC BACKPANEL | PMB3020 | |||
![]() |
30 X 22 HP NONMETALLIC BACKPANEL | PMB3325 | |||
![]() |
14X10 HP METAL BACKPANEL - 14 GA. WHT | PMM1612 | |||
![]() |
18X14 HP METAL BACKPANEL - 14 GA. WHT | PMM2016 | |||
![]() |
22X14 HP METAL BACKPANEL - 14 GA. WHT | PMM2416 | |||
![]() |
26X16 HP METAL BACKPANEL - 14 GA. WHT | PMM3020 | |||
![]() |
30X22 HP METAL BACKPANEL - 12 GA. WHT | PMM3325 | |||
![]() |
14X10 HP PERFORATED PANEL-ZINC PLT | PMR1612 | |||
![]() |
18X14 HP PERFORATED PANEL - ZINC PLT | PMR2016 | |||
![]() |
22X14 HP PERFORATED PANEL - ZINC PLT | PMR2416 | |||
![]() |
26X17 HP PERFORATED PANEL - ZINC PLT | PMR3020 | |||
![]() |
30X22 HP PERFORATED PANEL - ZINC PLT | PMR3325 |
Send us your drawings and parts list, and Gross Manufacturing ships the enclosure built and ready to wire.